| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 Too Windy 03/04/2026 |
R2 Too Windy 03/04/2026 |
R3 Too Windy 10/04/2026 |
R4 Too Windy 10/04/2026 |
R9 01/05/2026 |
R10 No wind 01/05/2026 |
R7 24/04/2026 |
R8 24/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Magic | Optimist | 6299 | Theo Geddes | 1642 | 1 | 2 | 1 | 4 | 4 | |||||
| 2nd | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 2 | 1 | 2 | 5 | 5 | |||||
| 3rd | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 4 | 3 | 3 | 10 | 10 | |||||
| 4th | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 5 | 4 | 4 | 13 | 13 | |||||
| 5th | Optimist | 4068 | Alice Parkey-Phraoh | 1642 | 3 | 7 DNC | 7 DNC | 17 | 17 | ||||||
| 6th | Multi | Optimist | Multi | 1642 | 7 DNC | 5 | 7 DNC | 19 | 19 |
Race Officer: Gary Price
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Gary Price
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Gary Price
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Gary Price
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: J. Elliott
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blue Magic | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 |
| 2 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 2 | 2 |
| 3 | Optimist | 4068 | Alice Parkey-Phraoh | 1642 | 3 | 3 | |
| 4 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 4 | 4 |
| 5 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 5 | 5 |
Race Officer: J. Elliott
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: J. Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Blue Magic | Optimist | 6299 | Theo Geddes | 1642 | 2 | 2 |
| 3 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 3 | 3 |
| 4 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 4 | 4 |
| 5 | Multi | Optimist | Multi | 1642 | 5 | 5 |
Race Officer: J. Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blue Magic | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 |
| 2 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 2 | 2 |
| 3 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 3 | 3 |
| 4 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 4 | 4 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com